Here are the Eugene photos:
This is Rea and I at the start:
Here's the start of the race:
This was taken care Mile 26, Rea had that big smile on her face THE ENTIRE 26 miles, can you tell I just wanted to be done?
This is my son and his girlfriend, they are both seniors at Uof O and were waiting at the finish line for me - what a nice surprise!
This is Rea and a really good friend who ran the half:
Here's the proof:
Sunday, May 23, 2010
Very, very tardy Eugene Marathon Race Report
Wow, I can't believe it has been three weeks since Eugene; time flies when you're having fun. I'm not sure what to even say about Eugene, except it ROCKED! It was a perfect day for a marathon and everything came together for me; I was ready to PR and I did. My confidence was high and I was well trained; it was not up to me.
I couldn't have done it without my good friend Rea; she is amazing and got me to the finish line in 3:56 - I had 4 minutes to spare. Rea had just done Boston 13 days earlier in 3:48 and used Eugene to become a Marathon Maniac she is unbelievable.
I felt great until about mile 17, I almost felt like I was going to toss my cookies, but felt better by mile 22. You can it see in my splits:
The race finished on historic Hayward Field at the University of Oregon; I wish I could say that I appreciated the significance of this, but I was done by this point and was gutting it out to the finish.
Here are some photos, they tell the story. Apparently I can't post photos right now :-( Reasons unknown. I will look into why and post them later.
Have a nice evening and I hope the weather is better where you are; it totally and complete SUCKS in Oregon right now.
I couldn't have done it without my good friend Rea; she is amazing and got me to the finish line in 3:56 - I had 4 minutes to spare. Rea had just done Boston 13 days earlier in 3:48 and used Eugene to become a Marathon Maniac she is unbelievable.
I felt great until about mile 17, I almost felt like I was going to toss my cookies, but felt better by mile 22. You can it see in my splits:
Split | Time | Distance | Elevation Gain | Elevation Loss | Avg Pace | Best Pace | ||||
1 | 0:09:58 | 1 | 28 | 109 | 9:58 | 8:31 | ||||
2 | 0:09:03 | 1 | 55 | 129 | 9:03 | 8:05 | ||||
3 | 0:09:06 | 1 | 38 | 27 | 9:06 | 8:01 | ||||
4 | 0:08:58 | 1 | 21 | 0 | 8:58 | 8:10 | ||||
5 | 0:08:56 | 1 | 123 | 0 | 8:56 | 7:37 | ||||
6 | 0:08:35 | 1 | 140 | 208 | 8:35 | 7:27 | ||||
7 | 0:08:44 | 1 | 0 | 63 | 8:44 | 7:25 | ||||
8 | 0:08:48 | 1 | 19 | 8 | 8:48 | 8:14 | ||||
9 | 0:09:02 | 1 | 87 | 55 | 9:02 | 7:49 | ||||
10 | 0:08:48 | 1 | 36 | 62 | 8:48 | 7:43 | ||||
11 | 0:08:50 | 1 | 50 | 33 | 8:50 | 8:04 | ||||
12 | 0:08:50 | 1 | 33 | 13 | 8:50 | 8:01 | ||||
13 | 0:08:52 | 1 | 46 | 17 | 8:52 | 7:55 | ||||
14 | 0:08:54 | 1 | 0 | 85 | 8:54 | 7:51 | ||||
15 | 0:09:07 | 1 | 28 | 0 | 9:07 | 8:23 | ||||
16 | 0:08:54 | 1 | 33 | 32 | 8:54 | 8:28 | ||||
17 | 0:09:17 | 1 | 57 | 77 | 9:17 | 8:31 | ||||
18 | 0:09:12 | 1 | 43 | 82 | 9:12 | 7:34 | ||||
19 | 0:09:09 | 1 | 41 | 0 | 9:09 | 7:39 | ||||
20 | 0:09:00 | 1 | 0 | 16 | 9:00 | 6:42 | ||||
21 | 0:09:12 | 1 | 65 | 95 | 9:12 | 7:25 | ||||
22 | 0:08:56 | 1 | 44 | 36 | 8:56 | 6:30 | ||||
23 | 0:08:52 | 1 | 112 | 87 | 8:52 | 7:07 | ||||
24 | 0:08:50 | 1 | 0 | 0 | 8:50 | 7:30 | ||||
25 | 0:09:14 | 1 | 79 | 80 | 9:14 | 7:17 | ||||
26 | 0:08:52 | 1 | 62 | 57 | 8:52 | 7:38 | ||||
27 | 0:02:12 | 0.28 | 0 | 0 | 7:57 | 6:06 | ||||
Summary | 3:56:23 | 26.28 | 1,240 | 1,370 | 8:59 | 6:06 |
The race finished on historic Hayward Field at the University of Oregon; I wish I could say that I appreciated the significance of this, but I was done by this point and was gutting it out to the finish.
Have a nice evening and I hope the weather is better where you are; it totally and complete SUCKS in Oregon right now.
Sunday, May 2, 2010
Boston here I come
I crossed the line at Eugene in 3:56 - a BQ baby! I am beat, I had to dig deep for this one. I have three really nice blisters to show for it; weird, because I usually don't get blisters.
Details to follow, I just had to share......
Details to follow, I just had to share......
Subscribe to:
Posts (Atom)