What a great Thanksgiving weekend; we had a wonderful turkey dinner with family, friends and all the trimmings and I got to run in two very fun events.
The Black Knight has sponsored a Virtual Race and announced to his faithful follows that they should enter and submit a report for consideration of an award and the honor (I hope) of being inducted into the INFAMOUS Black Knight's Army...I humbly submit TWO races for consideration of this prestigious award.
On Thanksgiving Day we headed out to gather with 1200 other faithfuls to participate in the Give and Gobble Turkey Trot; I choose the 10k option and here is photographic evidence of my participation. This event was a fund raiser for one of the local Food Banks and it was great to see so many people out enjoying the spectacular day and helping those less fortunate. I ran with my friend Mark and we took it really easy and just had fun; it was actually a pretty tough course with more than a few hills.
I think the hat makes the entire outfit! |
Saturday evening brought the Winter Wonderland 6 mile run; this was a great event and although there is no photographic evidence to support that I donned the appropriate clothing (which I did), there is evidence that I participated and took home 3rd Place in the Women's Masters category! This event also offered 2 & 4 mile options; it included a kids bike parade and was held at Portland International Raceway. The only bummer was for the 6 mile course I had to run three laps of the course. The really cool thing was that they have a spectacular display of Christmas lights and I got to enjoy them on each lap. When there aren't crazy runners on the course it is open to cars to drive through and enjoy the holiday light display!
1. Susan Hawkings Portland, OR 6259 F 49 00:41:54 00:06:59 1 / 20 10 / 201 2 / 142 00:43:08 00:07:12 00:01:14
2. Nicole Deering Portland, OR 6172 F 42 00:45:55 00:07:40 1 / 18 21 / 201 7 / 142 00:46:40 00:07:47 00:00:46
3. Kathleen Rafish Portland, OR 6032 F 49 00:49:23 00:08:14 2 / 20 33 / 201 12 / 142 00:50:00 00:08:20 00:00:37
4. Kristin Nagel Troutdale, OR 6052 F 42 00:49:29 00:08:15 2 / 18 35 / 201 13 / 142 00:49:48 00:08:18 00:00:20
5. Molly Williams Portland, OR 6083 F 43 00:50:09 00:08:22 3 / 18 43 / 201 18 / 142 00:52:20 00:08:44 00:02:11
6. Lisa Pronovost Milwaukie, OR 6022 F 48 00:50:25 00:08:25 3 / 20 48 / 201 21 / 142 00:50:44 00:08:28 00:00:20
7. Becky Owston Portland, OR 6120 F 44 00:51:02 00:08:31 4 / 18 52 / 201 22 / 142 00:51:50 00:08:39 00:00:49
8. Kathryn Crary Portland, OR 6234 F 42 00:51:04 00:08:31 5 / 18 55 / 201 24 / 142 00:52:00 00:08:40 00:00:56
9. Kimberly Bessette-Martinez Portland, OR 6096 F 46 00:52:42 00:08:47 4 / 20 61 / 201 28 / 142 00:52:54 00:08:49 00:00:13
10. Brenda Kerr Gresham, OR 6191 F 58 00:53:26 00:08:55 1 / 5 64 / 201 30 / 142 00:54:13 00:09:03 00:00:47
It was an honor to participate in these events and submit them for The Black Knights consideration. I am no longer a "Virtual Race" virgin......
Have a great week!